Application
Designed for use on the return side of automotive and truck power steering systems where resistance to power steering fluid is critical.
Hoses
Power Steering Return Hose
Commercial Vehicles
-
Select vehicle type
Power Steering Return Hose
.jpg?width=356&height=201)
Construction
| Tube | Black Wingprene (CR) |
| Reinforcement | 2-Spiral Synthetic |
| Cover | Black Wingprene (CR) |
| Temperature Range | -40˚F to 250˚F (-40˚C to 121˚C) |
| SAE Specifications | SAE J189 |
| Specifications | 580007 |
| Length | 25' (carton) |
| Branding | 3/8" (9.5mm) SAE J189 Continental |
| Installation | See Selection of Continental Clamps |
| Part # | ID (in.) | OD (in.) | Length (ft.) | Working Pressure (psi) | Burst Pressure (psi) | Weight (lb. / ft.) |
|---|---|---|---|---|---|---|
| 65221 | 3/8 | 0.66 | 25 | 250 | 1000 | 0.13 |
Downloads
Click to return on the top page
